|
Fahrenheit |
Centigrade (Celcius) | Gas Mark | Temperature |
| 150 | 70 | 1/4 | Cool |
| 175 | 80 | 1/4 | |
| 200 | 100 | 1/2 | |
| 225 | 110 | 1/2 | |
| 250 | 130 | 1 | Very Low |
| 275 | 140 | 1 | |
| 300 | 150 | 2 | Low |
| 325 | 170 | 3 | Moderate |
| 350 | 180 | 4 | |
| 375 | 190 | 5 | Moderately Hot |
| 400 | 200 | 6 | Fairly Hot |
| 425 | 220 | 7 | Hot |
| 450 | 230 | 8 | Very Hot |
| 475 | 240 | 8 | |
| 500 | 250 | 9 | Extremely Hot |
| 525 | 270 | 9 | |
| 550 | 290 | 9 |
