About these time charts
Time charts are based on fresh or completely thawed turkeys at a refrigerator temperature of 40 degrees F or below. Frozen or partially thawed turkeys will take longer to cook. The cooking time for a frozen turkey will take at least 50 percent longer than the time recommended for a fully thawed turkey.
Unstuffed
| 4 to 6 lbs. breast | 1 1/2 to 2 1/4 hrs. |
| 6 to 8 lbs. breast | 2 1/4 to 3 1/4 hrs. |
| 8 to 12 lbs | 2 3/4 to 3 hrs. |
| 12 to 14 lbs | 3 to 3 3/4 hrs. |
| 14 to 18 lbs | 3 3/4 to 4 1/4 hrs. |
| 18 to 20 lbs | 4 1/4 to 4 1/2 hrs. |
| 20 to 24 lbs | 4 1/2 to 5 hrs. |
Stuffed
| 8 to 12 lbs | 3 to 3 1/2 hrs. |
| 12 to 14 lbs | 3 1/2 to 4 hrs. |
| 14 to 18 lbs | 4 to 4 1/4 hrs. |
| 18 to 20 lbs | 4 1/4 to 4 3/4 hrs. |
| 20 to 24 lbs | 4 3/4 to 5 1/4 hrs. |
These cooking times are guidelines only. Use a food thermometer to determine safe doneness.
About this information: This article was provided by the Food Safety and Inspection Service, part of the United States Department of Agriculture.
